Studentenkamers Antwerpen: beschikbaarheid studentscorner

2e verdieping
Title Oppervlakte Prijs Beschikbaarheid
Kamer 2.1 16.20m2 €400.00 1/09/2025
Kamer 2.10 23.80m2 €460.00 1/09/2025
Kamer 2.2 16.50m2 €410.00 1/09/2025
Kamer 2.3 18.60m2 €410.00 1/09/2025
Kamer 2.4 19.65m2 €445.00 1/09/2025
Kamer 2.5 17.40m2 €400.00 1/09/2024
Kamer 2.6 17.40m2 €410.00 1/09/2025
Kamer 2.7 20.20m2 €415.00 1/09/2024
Kamer 2.8 19.35m2 €420.00 1/09/2025
Studio 2.9 30.25m2 €510.00 1/09/2025
3e verdieping
Title Oppervlakte Prijs Beschikbaarheid
Kamer 3.1 16.20m2 €410.00 1/09/2025
Kamer 3.10 23.80m2 €445.00 1/09/2025
Kamer 3.2 16.50m2 €405.00 1/09/2025
Kamer 3.3 18.60m2 €400.00 1/09/2025
Kamer 3.4 19.65m2 €415.00 1/09/2025

Pages